Usage Statistics for mgfccsecretariat.org

Summary Period: January 2025
Generated 01-Feb-2025 14:18 CAT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 1024
Total Files 0
Total Pages 694
Total Visits 90
Total KBytes 88
Total Unique Sites 59
Total Unique URLs 0
Total Unique Referrers 5
Total Unique User Agents 26
. Avg Max
Hits per Hour 1 26
Hits per Day 33 60
Files per Day 0 0
Pages per Day 22 50
Sites per Day 1 6
Visits per Day 2 5
KBytes per Day 3 11
Hits by Response Code
Undefined response code 0.39% 4
Code 301 - Moved Permanently 74.61% 764
Code 404 - Not Found 25.00% 256

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites KBytes
1 22 2.15% 0 0.00% 12 1.73% 3 3.33% 5 8.47% 3 3.24%
2 28 2.73% 0 0.00% 20 2.88% 2 2.22% 3 5.08% 2 2.10%
3 40 3.91% 0 0.00% 31 4.47% 4 4.44% 4 6.78% 2 2.65%
4 38 3.71% 0 0.00% 30 4.32% 3 3.33% 2 3.39% 2 2.10%
5 41 4.00% 0 0.00% 32 4.61% 5 5.56% 5 8.47% 3 2.92%
6 43 4.20% 0 0.00% 30 4.32% 3 3.33% 4 6.78% 3 3.42%
7 49 4.79% 0 0.00% 41 5.91% 5 5.56% 4 6.78% 2 2.37%
8 22 2.15% 0 0.00% 11 1.59% 2 2.22% 5 8.47% 3 3.25%
9 43 4.20% 0 0.00% 30 4.32% 3 3.33% 4 6.78% 3 3.56%
10 40 3.91% 0 0.00% 31 4.47% 4 4.44% 4 6.78% 2 2.65%
11 40 3.91% 0 0.00% 32 4.61% 5 5.56% 4 6.78% 2 2.64%
12 28 2.73% 0 0.00% 20 2.88% 2 2.22% 3 5.08% 2 2.10%
13 38 3.71% 0 0.00% 30 4.32% 3 3.33% 3 5.08% 2 2.10%
14 48 4.69% 0 0.00% 40 5.76% 4 4.44% 4 6.78% 2 2.10%
15 38 3.71% 0 0.00% 30 4.32% 3 3.33% 3 5.08% 2 2.10%
16 42 4.10% 0 0.00% 30 4.32% 3 3.33% 4 6.78% 3 3.15%
17 14 1.37% 0 0.00% 3 0.43% 3 3.33% 4 6.78% 3 3.76%
18 11 1.07% 0 0.00% 1 0.14% 1 1.11% 3 5.08% 3 2.94%
19 52 5.08% 0 0.00% 11 1.59% 2 2.22% 5 8.47% 11 12.36%
20 49 4.79% 0 0.00% 41 5.91% 5 5.56% 5 8.47% 2 2.37%
21 33 3.22% 0 0.00% 21 3.03% 3 3.33% 6 10.17% 3 3.57%
22 32 3.12% 0 0.00% 21 3.03% 3 3.33% 5 8.47% 8 8.71%
23 48 4.69% 0 0.00% 40 5.76% 4 4.44% 3 5.08% 2 2.10%
24 50 4.88% 0 0.00% 40 5.76% 4 4.44% 4 6.78% 2 2.70%
25 60 5.86% 0 0.00% 50 7.20% 5 5.56% 5 8.47% 2 2.65%
26 23 2.25% 0 0.00% 13 1.87% 3 3.33% 3 5.08% 3 3.20%
27 8 0.78% 0 0.00% 0 0.00% 0 0.00% 1 1.69% 2 1.84%
28 8 0.78% 0 0.00% 0 0.00% 0 0.00% 1 1.69% 2 2.10%
29 20 1.95% 0 0.00% 2 0.29% 2 2.22% 4 6.78% 5 5.45%
30 6 0.59% 0 0.00% 0 0.00% 0 0.00% 2 3.39% 1 1.11%
31 10 0.98% 0 0.00% 1 0.14% 1 1.11% 2 3.39% 2 2.65%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 65 6.35% 0 0 0.00% 1 32 4.61% 0 8 9.01%
1 0 2 0.20% 0 0 0.00% 0 2 0.29% 0 0 0.54%
2 0 15 1.46% 0 0 0.00% 0 10 1.44% 0 1 1.45%
3 1 35 3.42% 0 0 0.00% 0 3 0.43% 0 8 9.25%
4 2 62 6.05% 0 0 0.00% 1 51 7.35% 0 3 3.38%
5 1 42 4.10% 0 0 0.00% 1 42 6.05% 0 0 0.54%
6 2 62 6.05% 0 0 0.00% 0 30 4.32% 0 7 8.45%
7 0 12 1.17% 0 0 0.00% 0 10 1.44% 0 1 0.60%
8 0 30 2.93% 0 0 0.00% 0 30 4.32% 0 0 0.00%
9 2 83 8.11% 0 0 0.00% 1 52 7.49% 0 8 8.70%
10 0 13 1.27% 0 0 0.00% 0 12 1.73% 0 0 0.55%
11 0 2 0.20% 0 0 0.00% 0 2 0.29% 0 0 0.54%
12 2 69 6.74% 0 0 0.00% 0 22 3.17% 0 11 12.98%
13 0 20 1.95% 0 0 0.00% 0 20 2.88% 0 0 0.00%
14 0 24 2.34% 0 0 0.00% 0 22 3.17% 0 1 1.09%
15 2 62 6.05% 0 0 0.00% 1 31 4.47% 0 7 8.17%
16 0 23 2.25% 0 0 0.00% 0 21 3.03% 0 1 0.82%
17 0 22 2.15% 0 0 0.00% 0 21 3.03% 0 0 0.55%
18 2 73 7.13% 0 0 0.00% 1 40 5.76% 0 8 8.71%
19 0 21 2.05% 0 0 0.00% 0 21 3.03% 0 0 0.27%
20 2 89 8.69% 0 0 0.00% 1 59 8.50% 0 13 14.45%
21 2 85 8.30% 0 0 0.00% 1 50 7.20% 0 8 9.08%
22 1 61 5.96% 0 0 0.00% 1 61 8.79% 0 0 0.27%
23 1 52 5.08% 0 0 0.00% 1 50 7.20% 0 1 0.60%

Top 30 of 59 Total Sites
# Hits Files KBytes Visits Hostname
1 243 23.73% 0 0.00% 55 63.07% 0 0.00% vps.nzathu.com
2 110 10.74% 0 0.00% 0 0.00% 11 12.22% ec2-3-17-11-140.us-east-2.compute.amazonaws.com
3 50 4.88% 0 0.00% 0 0.00% 5 5.56% ec2-3-15-162-235.us-east-2.compute.amazonaws.com
4 50 4.88% 0 0.00% 0 0.00% 5 5.56% ec2-3-16-55-38.us-east-2.compute.amazonaws.com
5 40 3.91% 0 0.00% 0 0.00% 4 4.44% ec2-18-222-224-165.us-east-2.compute.amazonaws.com
6 40 3.91% 0 0.00% 0 0.00% 4 4.44% ec2-3-142-186-177.us-east-2.compute.amazonaws.com
7 40 3.91% 0 0.00% 0 0.00% 4 4.44% ec2-3-16-55-165.us-east-2.compute.amazonaws.com
8 32 3.12% 0 0.00% 9 9.76% 2 2.22% 31.13.224.175
9 31 3.03% 0 0.00% 0 0.00% 4 4.44% ec2-3-19-237-43.us-east-2.compute.amazonaws.com
10 30 2.93% 0 0.00% 0 0.00% 3 3.33% ec2-15-207-108-171.ap-south-1.compute.amazonaws.com
11 30 2.93% 0 0.00% 0 0.00% 3 3.33% ec2-3-110-128-148.ap-south-1.compute.amazonaws.com
12 30 2.93% 0 0.00% 0 0.00% 3 3.33% ec2-3-129-128-84.us-east-2.compute.amazonaws.com
13 30 2.93% 0 0.00% 0 0.00% 3 3.33% ec2-3-147-6-54.us-east-2.compute.amazonaws.com
14 30 2.93% 0 0.00% 0 0.00% 3 3.33% ec2-3-23-94-102.us-east-2.compute.amazonaws.com
15 30 2.93% 0 0.00% 0 0.00% 3 3.33% ec2-65-2-73-42.ap-south-1.compute.amazonaws.com
16 21 2.05% 0 0.00% 5 5.80% 1 1.11% vmi2293330.contaboserver.net
17 20 1.95% 0 0.00% 0 0.00% 2 2.22% ec2-13-200-214-135.ap-south-1.compute.amazonaws.com
18 20 1.95% 0 0.00% 0 0.00% 2 2.22% ec2-3-129-26-40.us-east-2.compute.amazonaws.com
19 20 1.95% 0 0.00% 0 0.00% 2 2.22% ec2-3-7-46-8.ap-south-1.compute.amazonaws.com
20 15 1.46% 0 0.00% 3 3.94% 0 0.00% nc-ph-2736.kjinvest.net
21 10 0.98% 0 0.00% 0 0.00% 1 1.11% ec2-13-201-122-108.ap-south-1.compute.amazonaws.com
22 10 0.98% 0 0.00% 0 0.00% 1 1.11% ec2-15-223-120-216.ca-central-1.compute.amazonaws.com
23 10 0.98% 0 0.00% 0 0.00% 1 1.11% ec2-18-185-99-44.eu-central-1.compute.amazonaws.com
24 10 0.98% 0 0.00% 0 0.00% 1 1.11% ec2-3-135-244-58.us-east-2.compute.amazonaws.com
25 10 0.98% 0 0.00% 0 0.00% 1 1.11% ec2-43-204-235-41.ap-south-1.compute.amazonaws.com
26 10 0.98% 0 0.00% 2 2.81% 0 0.00% ip85.215.168.170.pbiaas.com
27 5 0.49% 0 0.00% 1 1.45% 0 0.00% windows11.gz-s-4vcpu-8gb-amd-sgp1-01
28 4 0.39% 0 0.00% 1 1.10% 1 1.11% 134.209.127.91
29 2 0.20% 0 0.00% 0 0.55% 1 1.11% 104.236.111.84
30 2 0.20% 0 0.00% 1 0.60% 0 0.00% 166.142.30.34.bc.googleusercontent.com

Top 10 of 59 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 243 23.73% 0 0.00% 55 63.07% 0 0.00% vps.nzathu.com
2 32 3.12% 0 0.00% 9 9.76% 2 2.22% 31.13.224.175
3 21 2.05% 0 0.00% 5 5.80% 1 1.11% vmi2293330.contaboserver.net
4 15 1.46% 0 0.00% 3 3.94% 0 0.00% nc-ph-2736.kjinvest.net
5 10 0.98% 0 0.00% 2 2.81% 0 0.00% ip85.215.168.170.pbiaas.com
6 5 0.49% 0 0.00% 1 1.45% 0 0.00% windows11.gz-s-4vcpu-8gb-amd-sgp1-01
7 4 0.39% 0 0.00% 1 1.10% 1 1.11% 134.209.127.91
8 2 0.20% 0 0.00% 1 0.60% 0 0.00% 47.93.209.137
9 2 0.20% 0 0.00% 1 0.60% 0 0.00% 166.142.30.34.bc.googleusercontent.com
10 2 0.20% 0 0.00% 1 0.60% 0 0.00% 210.86.86.34.bc.googleusercontent.com

Top 5 of 5 Total Referrers
# Hits Referrer
1 991 96.78% - (Direct Request)
2 29 2.83% www.google.com
3 2 0.20% http://mail.mgfccsecretariat.org
4 1 0.10% http://mail.mgfccsecretariat.org/README.md
5 1 0.10% http://mail.mgfccsecretariat.org/apps/admin/view/default/layui/images/face/11.gif

Top 15 of 26 Total User Agents
# Hits User Agent
1 651 63.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 258 25.20% Cpanel-HTTP-Client/1.0
3 26 2.54% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 10 0.98% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome
5 10 0.98% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
6 8 0.78% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
7 6 0.59% Mozilla/5.0 (compatible)
8 5 0.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
9 4 0.39% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
10 2 0.20% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
11 2 0.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
12 2 0.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
13 2 0.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/118.0
14 2 0.20% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
15 2 0.20% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)

Usage by Country for January 2025

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 922 90.04% 0 0.00% 62 71.06% Commercial (com)
2 66 6.45% 0 0.00% 17 19.20% Unresolved/Unknown
3 36 3.52% 0 0.00% 9 9.74% Network (net)


Generated by Webalizer Version 2.23